top of page

2022 Schedule
AgeGroup | League | Opponent | Date | Location | Result |
---|---|---|---|---|---|
U-13 | EYCL | CricMax Panthers | 05/01/2022 | Idlewild | QUCA Bears won by 32 Run(s) |
U-13 | EYCL | DAS Raiders | 05/08/2022 | Idlewild | Abandoned |
U-13 | EYCL | DC Dragons | 05/15/2022 | QUCA Bears won by 5 Wkt(s) | |
U-13 | EYCL | NJ Royals | 05/22/2022 | Fair Lawn | Queens United Cricket Academy Bears won by 41 Run(s) |
U-13 | EYCL | SS Gladiators | 06/05/2022 | Philadelphia | Queens United Cricket Academy Bears won by 91 Run(s) |
U-13 | EYCL | NJYCA | 06/19/2022 | Fair Lawn | NJYCA Comets won by 9 Wkt(s) |
U-13 | EYCL | CricMax Lions | 06/26/2022 | Fair Lawn | QUCA Bears won by 68 Run(s) |
U-13 | EYCL | Criclanes Super Nova | 07/10/2022 | Rowland Park | QIUCA Bears Bears won by 6 Run(s) |
U-13 | EYCL | Cricmax Tigers | 07/17/2022 | Cricmax Tigers won by 6 Wkt(s) | |
U-13 | NYCL | ICUSA Sons Of Liberty | 07/01/2022 | Idlewild | QUCA U13 won by 10 Wkt(s) |
U-13 | NYCL | NJYCA Comets | 07/02/2022 | Idlewild | Super Over NJYCA won |
U-13 | NYCL | CricMax CT U13 | 07/03/2022 | Idlewild | QUCA U13 won by 227 Run(s) |
U-13 | NYCL | NJYCA | 07/04/2022 | Idlewild | NJYCA Comets won by 30 Run(s) |
U-15 | EYCL | B&B CC | 04/30/2022 | Idlewild | QUCA Wildcats won by 244 Run(s) |
U-15 | EYCL | SS Crushers | 05/07/2022 | Idlewild | Abandoned |
U-15 | EYCL | DC Jaguars | 05/14/2022 | Idlewild | Abandoned |
U-15 | EYCL | CricMax Destroyers | 05/21/2022 | Idlewild | Cricmax Destroyers won by 78 Run(s) |
U-15 | EYCL | DAS Dominators | 06/04/2022 | Idlewild | Queens United Cricket Academy Wildcats won by 5 Wkt(s) |
U-15 | EYCL | B&B CC | 06/11/2022 | Colonial Park | QUCA Wildcats won by 254 Run(s) |
U-15 | EYCL | SS Crushers | 06/18/2022 | Stallions Club | Starsportsus Crushers won by 23 Run(s) |
U-15 | EYCL | DC Jaguars | 06/25/2022 | Pinegrove | QUCA Wildcats won by 4 Wkt(s) |
U-15 | EYCL | CricMax Destroyers | 07/16/2022 | Pension Rd, Monroe | Cricmax Destroyers won by 5 Wkt(s) |
U-15 | EYCL | DAS Dominators | 07/23/2022 | Hillsborough | QUCA Wildcats won by 138 Run(s) |
U-15 | EYCL | DC Panthers | 07/30/2022 | Pinegrove | DCW Panthers won by 54 Run(s) |
U-15 | NYCL | ICUSA Black Mambas | 07/11/2022 | Idlewild | ICUSA Black Mambas won by 6 Wkt(s) |
U-15 | NYCL | NJYCA Voyagers | 07/11/2022 | Idlewild | QUCA U15 won by 8 Wkt(s) |
U-15 | NYCL | YGCA Miami Tornadoes | 07/13/2022 | Idlewild | |
U-15 | NYCL | ICUSA Black Mambas | 07/14/2022 | Idlewild | QUCA U15 won by 36 Run(s) |
U-17 | NYCL | CricMax CT | 07/05/2022 | Waterbury, CT | QUCA U17 won by 98 Run(s) |
U-17 | NYCL | CricMax CT U17 | 07/06/2022 | Idlewild | CricMax CT U17 won by 5 Wkt(s) |
U-17 | NYCL | New Milford | 07/06/2022 | Idlewild | QUCA U17 won by 121 Run(s) |
U-17 | NYCL | New Milford | 07/07/2022 | Waterbury, CT | QUCA U17 won by 7 Wkt(s) |
U-17 | NYCL | Loudoun | 08/01/2022 | Stallions Club | QUCA won by 2 Wkt(s) |
U-17 | NYCL | HCYC | 08/02/2022 | HCYC won by 6 Run(s) | |
U-17 | NYCL | ICUSA | 08/03/2022 | QUCA won by 1 Run(s) | |
U-17 | NYCL | SSCA | 08/04/2022 | QUCA won by 44 Run(s) |
May 1, 2022
3:00 PM
CricMax Panthers
Idlewild
QUCA Bears won by 32 Run(s)
May 8, 2022
3:00 PM
DAS Raiders
Idlewild
Abandoned
May 15, 2022
3:00 PM
DC Dragons
QUCA Bears won by 5 Wkt(s)
May 22, 2022
3:00 PM
NJ Royals
Fair Lawn
Queens United Cricket Academy Bears won by 41 Run(s)
Jun 5, 2022
3:00 PM
SS Gladiators
Philadelphia
Queens United Cricket Academy Bears won by 91 Run(s)
Jun 19, 2022
3:00 PM
NJYCA
Fair Lawn
NJYCA Comets won by 9 Wkt(s)
Jun 26, 2022
3:00 PM
CricMax Lions
Fair Lawn
QUCA Bears won by 68 Run(s)
Jul 10, 2022
4:00 PM
Criclanes Super Nova
Rowland Park
QIUCA Bears Bears won by 6 Run(s)
Jul 17, 2022
4:00 PM
Cricmax Tigers
Cricmax Tigers won by 6 Wkt(s)
Jul 1, 2022
3:00 PM
ICUSA Sons Of Liberty
Idlewild
QUCA U13 won by 10 Wkt(s)
Jul 2, 2022
3:00 PM
NJYCA Comets
Idlewild
Super Over NJYCA won
Jul 3, 2022
12:00 PM
CricMax CT U13
Idlewild
QUCA U13 won by 227 Run(s)
Jul 4, 2022
12:00 PM
NJYCA
Idlewild
NJYCA Comets won by 30 Run(s)
Apr 30, 2022
3:00 PM
B&B CC
Idlewild
QUCA Wildcats won by 244 Run(s)
May 7, 2022
3:00 PM
SS Crushers
Idlewild
Abandoned
May 14, 2022
3:00 PM
DC Jaguars
Idlewild
Abandoned
May 21, 2022
3:00 PM
CricMax Destroyers
Idlewild
Cricmax Destroyers won by 78 Run(s)
Jun 4, 2022
3:00 PM
DAS Dominators
Idlewild
Queens United Cricket Academy Wildcats won by 5 Wkt(s)
Jun 11, 2022
3:00 PM
B&B CC
Colonial Park
QUCA Wildcats won by 254 Run(s)
Jun 18, 2022
3:00 PM
SS Crushers
Stallions Club
Starsportsus Crushers won by 23 Run(s)
bottom of page